Specification
Basic Information | ||
Supported CPU | Support for 10th Generation Intel Core i9 processors/ Intel Core i7 processors/ Intel Core i5 processors/Intel Core i3 processors/ Intel Pentium processors/ Intel Celeron processors in the LGA1200 package | |
Chipset | Intel H410 Express Chipset | |
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Form Factor | Micro ATX Form Factor: 22.6cm x 18.5cm | |
Expansion Slots | ||
PCI | 1 x PCI Express x16 slot, running at x16 2 x PCI Express x1 slots |
|
M.2 Socket | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/ x2 SSD support) | |
Memory | ||
Type | DDR4 | |
Slots | 2 x DIMM | |
Supported Memory | Intel Core i5/ i3/ Pentium/ Celeron processors: Support for DDR4 2666/ 2400/ 2133 MHz memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/ 2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/ 2Rx8/ 1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
Maximum Memory | 64GB (32 GB single DIMM capacity) | |
Graphics | ||
Graphics | Integrated Graphics Processor-Intel HD Graphics support: 1 x D-Sub port, supporting a maximum resolution of 1920 x 1200 @60 Hz 1 x HDMI ports, supporting a maximum resolution of 4096 x 2160 @30 Hz |
|
Max Shared Memory | 512MB |
Reviews
There are no reviews yet.