Specification
Basic Information | ||
Supported CPU | Intel Socket 1200 for 10th Gen Intel Core, Pentium Gold, and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
Chipset | Intel B460 Express Chipset | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | ATX Form Factor: 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm) | |
Expansion Slots | ||
PCI | Intel 10th Gen Processors 1 x PCIe 3.0 x16 (x16 mode) Intel B460 Chipset 1 x PCIe 3.0 x16 (x4 mode) 3 x PCIe 3.0 x1 |
|
M.2 Socket | Intel® B460 Chipset : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) |
|
Memory | ||
Type | Dual channel memory architecture | |
Slots | 4 x DDR4 DIMM | |
Supported Memory | Support for DDR4 2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory Supports Intel Extreme Memory Profile (XMP) OptiMem |
|
Maximum Memory | 128 GB | |
Graphics | ||
Graphics | Integrated Graphics Processor 1 x DisplayPort 1.4 1 x HDMI 1.4b Supports AMD 2-Way Cross FireX Technology |
|
Connector & Ports | ||
HDMI | 1 x HDMI 1.4b | |
Display Port (s) | 1 x DisplayPort 1.4 | |
USB (s) | Rear USB Port ( Total 6 ) 4 x USB 3.2 Gen 1 port(s) 2 x USB 2.0 port(s)(2 x Type-A) Front USB Port ( Total 6 ) 2 x USB 3.2 Gen 1 port(s) 4 x USB 2.0 port(s) |
|
LAN Port (s) | Intel I219-V 1Gb Ethernet | |
Supported Storage | Total supports 2 x M.2 slots and 6 x SATA 6Gb/s ports Intel B460 Chipset : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s port(s) Support Raid 0, 1, 5, 10 Intel Rapid Storage Technology supports Intel Optane Memory Ready |
Reviews
There are no reviews yet.